Sensor | Value |
---|---|
Temperature | 13.7°C |
Apparent Temperature | 14.4°C |
Wind Chill | 13.7°C |
Dew Point | 12.1°C |
Humidity | 90.0% |
Barometer | 1003.9 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | 3.0 mm/h |
Current Storm Rain | 34.0 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 12.4°C at 01:40:00 | 14.4°C at 12:45:00 |
Apparent Temperature | 12.6°C at 01:40:00 | 15.2°C at 12:45:00 |
Wind Chill | 12.4°C at 01:40:00 | 14.4°C at 12:45:00 |
Dew Point | 10.3°C at 01:40:00 | 12.6°C at 17:35:00 |
Humidity | 86% at 09:30:00 | 90% at 21:10:00 |
Barometer | 1003.9 hPa at 21:10:00 | 1019.1 hPa at 00:00:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 32.2mm
Data is a 30-minute average.