Sensor | Value |
---|---|
Temperature | 16.1°C |
Apparent Temperature | 17.0°C |
Wind Chill | 16.1°C |
Dew Point | 13.6°C |
Humidity | 85.0% |
Barometer | 1019.0 hPa |
Wind Speed | 0.4 m/s |
Wind Direction | 100° |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | 1.2 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 16.2°C at 05:45:00 | 19.4°C at 00:15:00 |
Apparent Temperature | 16.9°C at 05:35:00 | 22.5°C at 00:15:00 |
Wind Chill | 16.2°C at 05:45:00 | 19.4°C at 00:15:00 |
Dew Point | 13.6°C at 05:45:00 | 18.6°C at 00:15:00 |
Humidity | 85% at 05:45:00 | 95% at 00:40:00 |
Barometer | 1018.9 hPa at 05:45:00 | 1020.6 hPa at 00:45:00 |
Gust Wind Speed | 3.1 m/s at 01:35:00 | |
Average Wind Speed | 0.9 m/s at 05:35:00 |
Total Rainfall: 0.4mm
Data is a 30-minute average.