Sensor | Value |
---|---|
Temperature | 23.4°C |
Apparent Temperature | 26.4°C |
Wind Chill | 23.4°C |
Dew Point | 19.0°C |
Humidity | 76.0% |
Barometer | 1019.8 hPa |
Wind Speed | 0.4 m/s |
Wind Direction | 304° |
UV Index | 5.4 |
Solar Radiation | 691.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 15.8°C at 06:00:00 | 23.3°C at 11:00:00 |
Apparent Temperature | 17.3°C at 05:20:00 | 26.3°C at 10:55:00 |
Wind Chill | 15.8°C at 06:00:00 | 23.3°C at 11:00:00 |
Dew Point | 14.5°C at 05:20:00 | 19.6°C at 10:45:00 |
Humidity | 76% at 11:00:00 | 93% at 07:40:00 |
Barometer | 1019.0 hPa at 05:20:00 | 1020.3 hPa at 00:50:00 |
Gust Wind Speed | 1.8 m/s at 09:50:00 | |
Average Wind Speed | 0.4 m/s at 11:00:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.