| Sensor | Value |
|---|---|
| Temperature | 29.2°C |
| Apparent Temperature | 30.4°C |
| Wind Chill | 29.2°C |
| Dew Point | 13.8°C |
| Humidity | 39.0% |
| Barometer | 1015.1 hPa |
| Wind Speed | -- |
| Wind Direction | -- |
| UV Index | 3.3 |
| Solar Radiation | 659.0 W/m² |
| Rain Rate | -- |
| Current Storm Rain | -- |
| Sensor | Min | Max |
|---|---|---|
| Temperature | 12.7°C at 06:25:00 | 30.6°C at 15:15:00 |
| Apparent Temperature | 12.5°C at 06:25:00 | 32.9°C at 13:35:00 |
| Wind Chill | 12.7°C at 06:25:00 | 30.6°C at 15:15:00 |
| Dew Point | 9.1°C at 06:25:00 | 19.6°C at 13:20:00 |
| Humidity | 37% at 16:45:00 | 81% at 08:00:00 |
| Barometer | 1015.1 hPa at 16:55:00 | 1018.7 hPa at 01:10:00 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.