| Sensor | Value |
|---|---|
| Temperature | 20.1°C |
| Apparent Temperature | 21.8°C |
| Wind Chill | 20.1°C |
| Dew Point | 15.3°C |
| Humidity | 74.0% |
| Barometer | 1003.8 hPa |
| Wind Speed | -- |
| Wind Direction | -- |
| UV Index | -- |
| Solar Radiation | -- |
| Rain Rate | -- |
| Current Storm Rain | -- |
| Sensor | Min | Max |
|---|---|---|
| Temperature | 13.4°C at 06:10:00 | 25.3°C at 18:05:00 |
| Apparent Temperature | 13.3°C at 06:10:00 | 28.8°C at 18:05:00 |
| Wind Chill | 13.4°C at 06:10:00 | 25.3°C at 18:05:00 |
| Dew Point | 9.1°C at 01:30:00 | 19.8°C at 17:55:00 |
| Humidity | 68% at 15:20:00 | 79% at 07:30:00 |
| Barometer | 1003.5 hPa at 20:50:00 | 1006.9 hPa at 09:45:00 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 0.2mm
Data is a 30-minute average.