Sensor | Value |
---|---|
Temperature | 19.4°C |
Apparent Temperature | 22.6°C |
Wind Chill | 19.4°C |
Dew Point | 18.9°C |
Humidity | 97.0% |
Barometer | 1008.2 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | -- |
Solar Radiation | -- |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 14.7°C at 03:00:00 | 23.8°C at 13:55:00 |
Apparent Temperature | 16.1°C at 02:50:00 | 28.7°C at 13:55:00 |
Wind Chill | 14.7°C at 03:00:00 | 23.8°C at 13:55:00 |
Dew Point | 14.5°C at 02:50:00 | 22.5°C at 13:50:00 |
Humidity | 91% at 14:10:00 | 100% at 10:20:00 |
Barometer | 1008.0 hPa at 20:00:00 | 1015.6 hPa at 01:20:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.