Sensor | Value |
---|---|
Temperature | 22.8°C |
Apparent Temperature | 27.8°C |
Wind Chill | 22.8°C |
Dew Point | 22.6°C |
Humidity | 99.0% |
Barometer | 1016.8 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 2.3 |
Solar Radiation | 251.0 W/m² |
Rain Rate | -- |
Current Storm Rain | 2.8 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 15.2°C at 07:30:00 | 22.7°C at 11:30:00 |
Apparent Temperature | 16.9°C at 07:30:00 | 27.7°C at 11:30:00 |
Wind Chill | 15.2°C at 07:30:00 | 22.7°C at 11:30:00 |
Dew Point | 15.2°C at 07:30:00 | 22.7°C at 11:30:00 |
Humidity | 100% at 11:30:00 | 100% at 11:30:00 |
Barometer | 1016.8 hPa at 11:30:00 | 1018.8 hPa at 00:15:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.8mm
Data is a 30-minute average.