Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 4.8°C at 2024-10-04 07:15:00 | 23.2°C at 2024-10-26 12:15:00 |
Apparent Temperature | 3.5°C at 2024-10-04 07:15:00 | 27.0°C at 2024-10-26 13:30:00 |
Wind Chill | 4.8°C at 2024-10-04 07:15:00 | 23.2°C at 2024-10-26 12:15:00 |
Dew Point | 3.8°C at 2024-10-04 07:15:00 | 20.6°C at 2024-10-26 13:30:00 |
Humidity | 64% at 2024-10-16 15:20:00 | 98% at 2024-10-26 22:15:00 |
Barometer | 1000.4 hPa at 2024-10-30 15:00:00 | 1027.7 hPa at 2024-10-17 09:50:00 |
Gust Wind Speed | 7.2 m/s at 2024-10-29 14:00:00 | |
Average Wind Speed | 2.2 m/s at 2024-10-27 16:05:00 |
Total Rainfall: 2.2mm