Sensor | Value |
---|---|
Temperature | 21.7°C |
Apparent Temperature | 25.1°C |
Wind Chill | 21.7°C |
Dew Point | 19.4°C |
Humidity | 87.0% |
Barometer | 1019.4 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 5.6 |
Solar Radiation | 613.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 16.2°C at 06:00:00 | 22.3°C at 11:15:00 |
Apparent Temperature | 17.7°C at 05:55:00 | 26.0°C at 11:15:00 |
Wind Chill | 16.2°C at 06:00:00 | 22.3°C at 11:15:00 |
Dew Point | 14.7°C at 05:55:00 | 19.9°C at 11:15:00 |
Humidity | 85% at 11:20:00 | 93% at 01:15:00 |
Barometer | 1017.8 hPa at 04:15:00 | 1020.3 hPa at 00:00:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.