Sensor | Value |
---|---|
Temperature | 16.7°C |
Apparent Temperature | 17.9°C |
Wind Chill | 16.7°C |
Dew Point | 13.6°C |
Humidity | 82.0% |
Barometer | 1016.3 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 2.0 |
Solar Radiation | 313.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 13.3°C at 06:20:00 | 18.7°C at 14:00:00 |
Apparent Temperature | 13.6°C at 04:15:00 | 20.3°C at 14:00:00 |
Wind Chill | 13.3°C at 06:20:00 | 18.7°C at 14:00:00 |
Dew Point | 10.5°C at 03:05:00 | 15.0°C at 14:00:00 |
Humidity | 78% at 14:05:00 | 89% at 15:45:00 |
Barometer | 1016.3 hPa at 16:20:00 | 1018.1 hPa at 11:25:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.