Sensor | Value |
---|---|
Temperature | 17.6°C |
Apparent Temperature | 18.5°C |
Wind Chill | 17.6°C |
Dew Point | 12.9°C |
Humidity | 74.0% |
Barometer | 1019.6 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 6.2 |
Solar Radiation | 937.0 W/m² |
Rain Rate | -- |
Current Storm Rain | 5.8 mm |
Sensor | Min | Max |
---|---|---|
Temperature | 7.8°C at 05:50:00 | 17.3°C at 10:40:00 |
Apparent Temperature | 6.8°C at 05:50:00 | 18.1°C at 10:40:00 |
Wind Chill | 7.8°C at 05:50:00 | 17.3°C at 10:40:00 |
Dew Point | 5.8°C at 05:50:00 | 12.4°C at 10:40:00 |
Humidity | 72% at 10:25:00 | 93% at 01:20:00 |
Barometer | 1014.3 hPa at 00:05:00 | 1020.0 hPa at 09:40:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.2mm
Data is a 30-minute average.