Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | -0.2°C at 2024-08-14 06:40:00 | 19.9°C at 2024-08-31 14:55:00 |
Apparent Temperature | -2.4°C at 2024-08-14 06:40:00 | 21.9°C at 2024-08-31 14:55:00 |
Wind Chill | -0.2°C at 2024-08-14 06:40:00 | 19.9°C at 2024-08-31 14:55:00 |
Dew Point | -1.9°C at 2024-08-14 06:40:00 | 18.4°C at 2024-08-31 14:55:00 |
Humidity | 59% at 2024-08-13 14:15:00 | 97% at 2024-08-31 21:35:00 |
Barometer | 988.6 hPa at 2024-08-19 02:00:00 | 1031.7 hPa at 2024-08-22 09:10:00 |
Gust Wind Speed | 10.3 m/s at 2024-08-19 17:45:00 | |
Average Wind Speed | 3.6 m/s at 2024-08-19 18:30:00 |
Total Rainfall: 54.8mm