Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | 2.9°C at 2023-04-25 06:30:00 | 25.1°C at 2023-04-07 13:05:00 |
Apparent Temperature | 1.2°C at 2023-04-25 06:30:00 | 27.6°C at 2023-04-19 12:10:00 |
Wind Chill | 2.9°C at 2023-04-25 06:30:00 | 25.1°C at 2023-04-07 13:05:00 |
Dew Point | 1.8°C at 2023-04-25 06:30:00 | 20.9°C at 2023-04-22 14:30:00 |
Humidity | 46% at 2023-04-24 14:10:00 | 97% at 2023-04-13 10:15:00 |
Barometer | 1000.4 hPa at 2023-04-07 04:00:00 | 1029.1 hPa at 2023-04-15 10:40:00 |
Gust Wind Speed | 9.8 m/s at 2023-04-30 16:40:00 | |
Average Wind Speed | 3.6 m/s at 2023-04-30 17:00:00 |
Total Rainfall: 39.2mm