Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | 0.7°C at 2022-09-07 04:00:00 | 21.8°C at 2022-09-25 13:40:00 |
Apparent Temperature | -1.5°C at 2022-09-07 04:10:00 | 22.1°C at 2022-09-25 16:55:00 |
Wind Chill | 0.7°C at 2022-09-07 04:00:00 | 21.8°C at 2022-09-25 13:40:00 |
Dew Point | -0.4°C at 2022-09-07 03:55:00 | 17.5°C at 2022-09-30 14:10:00 |
Humidity | 43% at 2022-09-06 16:35:00 | 97% at 2022-09-24 09:25:00 |
Barometer | 987.0 hPa at 2022-09-05 21:10:00 | 1033.7 hPa at 2022-09-01 09:25:00 |
Gust Wind Speed | 11.6 m/s at 2022-09-12 15:40:00 | |
Average Wind Speed | 4.5 m/s at 2022-09-12 15:45:00 |
Total Rainfall: 131.2mm