Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 1.8°C at 2022-07-18 03:55:00 | 19.1°C at 2022-07-08 14:20:00 |
Apparent Temperature | 0.0°C at 2022-07-18 03:55:00 | 20.9°C at 2022-07-08 14:05:00 |
Wind Chill | 1.8°C at 2022-07-18 03:55:00 | 19.1°C at 2022-07-08 14:20:00 |
Dew Point | 1.1°C at 2022-07-23 06:05:00 | 18.2°C at 2022-07-08 14:15:00 |
Humidity | 56% at 2022-07-23 14:45:00 | 97% at 2022-07-30 09:55:00 |
Barometer | 995.2 hPa at 2022-07-15 01:20:00 | 1033.8 hPa at 2022-07-23 10:25:00 |
Gust Wind Speed | 10.3 m/s at 2022-07-25 19:15:00 | |
Average Wind Speed | 4.5 m/s at 2022-07-25 10:35:00 |
Total Rainfall: 199.6mm