Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | -0.2°C at 2022-08-14 07:25:00 | 20.3°C at 2022-08-20 15:20:00 |
Apparent Temperature | -2.3°C at 2022-08-14 07:25:00 | 21.9°C at 2022-08-20 15:05:00 |
Wind Chill | -0.2°C at 2022-08-14 07:25:00 | 20.3°C at 2022-08-20 15:20:00 |
Dew Point | -1.1°C at 2022-08-12 07:15:00 | 17.4°C at 2022-08-20 15:05:00 |
Humidity | 46% at 2022-08-31 13:55:00 | 97% at 2022-08-08 11:30:00 |
Barometer | 1005.0 hPa at 2022-08-08 00:10:00 | 1034.8 hPa at 2022-08-30 09:25:00 |
Gust Wind Speed | 9.8 m/s at 2022-08-18 00:25:00 | |
Average Wind Speed | 3.1 m/s at 2022-08-18 01:05:00 |
Total Rainfall: 92.0mm