Sensor | Min | Max |
---|---|---|
Temperature | 9.6°C at 01:10:00 | 20.2°C at 12:50:00 |
Apparent Temperature | 9.1°C at 01:10:00 | 20.4°C at 12:45:00 |
Wind Chill | 9.6°C at 01:10:00 | 20.2°C at 12:50:00 |
Dew Point | 7.6°C at 01:05:00 | 15.4°C at 13:25:00 |
Humidity | 67% at 16:00:00 | 95% at 07:40:00 |
Barometer | 1011.4 hPa at 17:10:00 | 1017.5 hPa at 00:00:00 |
Gust Wind Speed | 7.2 m/s at 14:05:00 | |
Average Wind Speed | 2.7 m/s at 15:40:00 |
Total Rainfall: 1.0mm
Data is a 30-minute average.