| Sensor | Min | Max | 
|---|---|---|
| Temperature | 2.4°C at 06:55:00 | 16.6°C at 13:15:00 | 
| Apparent Temperature | 0.6°C at 06:55:00 | 15.4°C at 13:15:00 | 
| Wind Chill | 2.4°C at 06:55:00 | 16.6°C at 13:15:00 | 
| Dew Point | 1.2°C at 06:55:00 | 10.8°C at 14:45:00 | 
| Humidity | 63% at 13:05:00 | 93% at 08:20:00 | 
| Barometer | 1018.6 hPa at 00:00:00 | 1021.7 hPa at 11:00:00 | 
| Gust Wind Speed | 6.7 m/s at 12:55:00 | |
| Average Wind Speed | 2.7 m/s at 18:25:00 | 
Total Rainfall: 0.4mm
Data is a 30-minute average.