Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 3.2°C at 2021-10-15 06:30:00 | 24.9°C at 2021-10-26 14:00:00 |
Apparent Temperature | 1.6°C at 2021-10-15 06:30:00 | 27.3°C at 2021-10-26 14:00:00 |
Wind Chill | 3.2°C at 2021-10-15 06:30:00 | 24.9°C at 2021-10-26 14:00:00 |
Dew Point | 2.0°C at 2021-10-15 06:30:00 | 19.8°C at 2021-10-25 15:15:00 |
Humidity | 39% at 2021-10-16 17:10:00 | 97% at 2021-10-31 10:30:00 |
Barometer | 997.0 hPa at 2021-10-12 05:25:00 | 1031.7 hPa at 2021-10-22 21:40:00 |
Gust Wind Speed | 9.8 m/s at 2021-10-12 16:25:00 | |
Average Wind Speed | 4.0 m/s at 2021-10-12 16:25:00 |
Total Rainfall: 90.4mm