| Sensor | Min | Max |
|---|---|---|
| Temperature | 10.7°C at 01:05:00 | 16.6°C at 16:05:00 |
| Apparent Temperature | 10.7°C at 00:25:00 | 18.3°C at 16:05:00 |
| Wind Chill | 10.7°C at 01:05:00 | 16.6°C at 16:05:00 |
| Dew Point | 10.3°C at 01:05:00 | 16.1°C at 15:55:00 |
| Humidity | 95% at 23:55:00 | 98% at 15:55:00 |
| Barometer | 1009.1 hPa at 17:05:00 | 1015.5 hPa at 01:40:00 |
| Gust Wind Speed | 3.6 m/s at 18:25:00 | |
| Average Wind Speed | 1.3 m/s at 18:35:00 |
Total Rainfall: 3.2mm
Data is a 30-minute average.