Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 8.6°C at 2021-01-21 06:35:00 | 30.4°C at 2021-01-14 15:15:00 |
Apparent Temperature | 8.1°C at 2021-01-21 06:45:00 | 32.7°C at 2021-01-14 13:50:00 |
Wind Chill | 8.6°C at 2021-01-21 06:35:00 | 30.4°C at 2021-01-14 15:15:00 |
Dew Point | 6.5°C at 2021-01-31 15:55:00 | 20.9°C at 2021-01-27 14:15:00 |
Humidity | 29% at 2021-01-31 15:55:00 | 98% at 2021-01-04 07:45:00 |
Barometer | 1001.0 hPa at 2021-01-20 00:20:00 | 1023.8 hPa at 2021-01-31 08:55:00 |
Gust Wind Speed | 7.6 m/s at 2021-01-21 16:45:00 | |
Average Wind Speed | 3.1 m/s at 2021-01-24 16:45:00 |
Total Rainfall: 63.6mm