Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 10.7°C at 2021-12-20 05:20:00 | 29.9°C at 2021-12-25 16:50:00 |
Apparent Temperature | 10.7°C at 2021-12-20 05:20:00 | 33.2°C at 2021-12-25 16:50:00 |
Wind Chill | 10.7°C at 2021-12-20 05:20:00 | 29.9°C at 2021-12-25 16:50:00 |
Dew Point | 9.7°C at 2021-12-20 04:55:00 | 21.7°C at 2021-12-14 12:50:00 |
Humidity | 46% at 2021-12-26 15:40:00 | 97% at 2021-12-13 23:00:00 |
Barometer | 992.2 hPa at 2021-12-16 06:35:00 | 1024.5 hPa at 2021-12-03 00:25:00 |
Gust Wind Speed | 8.0 m/s at 2021-12-17 12:25:00 | |
Average Wind Speed | 3.1 m/s at 2021-12-17 17:45:00 |
Total Rainfall: 67.4mm