| Sensor | Min | Max | 
|---|---|---|
| Temperature | 10.4°C at 04:25:00 | 20.3°C at 13:55:00 | 
| Apparent Temperature | 9.5°C at 04:25:00 | 19.5°C at 13:55:00 | 
| Wind Chill | 10.4°C at 04:25:00 | 20.3°C at 13:55:00 | 
| Dew Point | 7.0°C at 06:55:00 | 11.1°C at 12:35:00 | 
| Humidity | 53% at 13:55:00 | 87% at 00:40:00 | 
| Barometer | 1021.7 hPa at 15:30:00 | 1024.2 hPa at 10:20:00 | 
| Gust Wind Speed | 5.8 m/s at 14:20:00 | |
| Average Wind Speed | 2.2 m/s at 14:40:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.