Weather for 2020-01-03


Records

Sensor Min Max
Temperature 16.3°C at 23:55:00 23.8°C at 15:15:00
Apparent Temperature 15.7°C at 22:25:00 23.8°C at 15:10:00
Wind Chill 16.3°C at 23:55:00 23.8°C at 15:15:00
Dew Point 10.6°C at 14:25:00 19.1°C at 09:55:00
Humidity 45% at 14:50:00 95% at 09:15:00
Barometer 1004.3 hPa at 17:50:00 1009.9 hPa at 00:15:00
Gust Wind Speed 7.6 m/s at 10:50:00
Average Wind Speed 2.7 m/s at 11:05:00

Total Rainfall: 0.4mm

1-day Charts

7-day Charts

Data is a 30-minute average.