| Sensor | Min | Max | 
|---|---|---|
| Temperature | 18.2°C at 07:25:00 | 29.4°C at 13:45:00 | 
| Apparent Temperature | 20.2°C at 07:20:00 | 31.6°C at 13:45:00 | 
| Wind Chill | 18.2°C at 07:25:00 | 29.4°C at 13:45:00 | 
| Dew Point | 15.4°C at 21:30:00 | 18.4°C at 11:15:00 | 
| Humidity | 48% at 15:05:00 | 89% at 07:25:00 | 
| Barometer | 1016.3 hPa at 17:30:00 | 1019.8 hPa at 10:30:00 | 
| Gust Wind Speed | 3.6 m/s at 17:55:00 | |
| Average Wind Speed | 1.3 m/s at 17:55:00 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.