Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | -1.3°C at 2019-06-27 07:20:00 | 17.7°C at 2019-06-21 12:45:00 |
Apparent Temperature | -3.6°C at 2019-06-27 07:20:00 | 18.5°C at 2019-06-21 12:45:00 |
Wind Chill | -1.3°C at 2019-06-27 07:20:00 | 17.7°C at 2019-06-21 12:45:00 |
Dew Point | -1.9°C at 2019-06-27 07:20:00 | 14.7°C at 2019-06-21 10:25:00 |
Humidity | 49% at 2019-06-19 15:45:00 | 98% at 2019-06-23 10:55:00 |
Barometer | 989.2 hPa at 2019-06-05 20:05:00 | 1038.5 hPa at 2019-06-28 23:50:00 |
Gust Wind Speed | 10.3 m/s at 2019-06-08 09:40:00 | |
Average Wind Speed | 4.0 m/s at 2019-06-08 13:25:00 |
Total Rainfall: 76.2mm