Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | -0.1°C at 2019-08-19 07:05:00 | 17.7°C at 2019-08-30 13:45:00 |
Apparent Temperature | -2.2°C at 2019-08-19 07:05:00 | 17.2°C at 2019-08-11 15:10:00 |
Wind Chill | -0.1°C at 2019-08-19 07:05:00 | 17.7°C at 2019-08-30 13:45:00 |
Dew Point | -1.3°C at 2019-08-19 06:55:00 | 14.5°C at 2019-08-11 15:10:00 |
Humidity | 47% at 2019-08-19 14:30:00 | 98% at 2019-08-17 08:20:00 |
Barometer | 991.7 hPa at 2019-08-09 16:50:00 | 1027.3 hPa at 2019-08-31 23:55:00 |
Gust Wind Speed | 9.8 m/s at 2019-08-02 14:25:00 | |
Average Wind Speed | 4.0 m/s at 2019-08-26 12:45:00 |
Total Rainfall: 160.8mm