Browse: May | June | July | August | September | October | November | December
Sensor | Min | Max |
---|---|---|
Temperature | -1.3°C at 2019-06-27 07:20:00 | 28.8°C at 2019-11-07 15:30:00 |
Apparent Temperature | -3.6°C at 2019-06-27 07:20:00 | 29.9°C at 2019-11-29 14:50:00 |
Wind Chill | -1.3°C at 2019-06-27 07:20:00 | 28.8°C at 2019-11-07 15:30:00 |
Dew Point | -1.9°C at 2019-06-27 07:20:00 | 19.9°C at 2019-12-16 17:40:00 |
Humidity | 32% at 2019-12-22 14:25:00 | 99% at 2019-07-25 08:55:00 |
Barometer | 985.9 hPa at 2019-09-05 16:00:00 | 1038.5 hPa at 2019-06-28 23:50:00 |
Gust Wind Speed | 12.1 m/s at 2019-09-26 00:55:00 | |
Average Wind Speed | 4.9 m/s at 2019-12-03 14:20:00 |
Total Rainfall: 794.6mm