Sensor | Min | Max |
---|---|---|
Temperature | 10.2°C at 05:50:00 | 24.1°C at 16:15:00 |
Apparent Temperature | 10.1°C at 05:50:00 | 25.5°C at 16:15:00 |
Wind Chill | 10.2°C at 05:50:00 | 24.1°C at 16:15:00 |
Dew Point | 9.4°C at 04:25:00 | 17.0°C at 12:20:00 |
Humidity | 56% at 16:20:00 | 96% at 09:45:00 |
Barometer | 1014.2 hPa at 16:35:00 | 1017.9 hPa at 09:25:00 |
Gust Wind Speed | 2.2 m/s at 16:20:00 | |
Average Wind Speed | 0.9 m/s at 16:20:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.