Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 4.8°C at 2014-03-04 07:15:00 | 28.4°C at 2014-03-10 16:20:00 |
Apparent Temperature | 3.6°C at 2014-03-04 07:15:00 | 29.0°C at 2014-03-10 16:20:00 |
Wind Chill | 4.8°C at 2014-03-04 07:15:00 | 28.4°C at 2014-03-10 16:20:00 |
Dew Point | 4.2°C at 2014-03-04 07:15:00 | 20.6°C at 2014-03-16 14:15:00 |
Humidity | 34% at 2014-03-10 16:10:00 | 99% at 2014-03-31 08:45:00 |
Barometer | 1003.3 hPa at 2014-03-16 04:10:00 | 1028.5 hPa at 2014-03-30 10:05:00 |
Gust Wind Speed | 10.7 m/s at 2014-03-15 13:30:00 | |
Average Wind Speed | 4.5 m/s at 2014-03-16 12:35:00 |
Total Rainfall: 15.6mm