Sensor | Min | Max |
---|---|---|
Temperature | 10.8°C at 06:38:09 | 21.5°C at 16:43:09 |
Apparent Temperature | 11.0°C at 06:38:09 | 21.1°C at 15:08:09 |
Wind Chill | 10.8°C at 06:38:09 | 21.5°C at 16:43:09 |
Dew Point | 8.7°C at 15:38:09 | 13.6°C at 18:08:09 |
Humidity | 46% at 15:38:09 | 99% at 08:53:09 |
Barometer | 1000.8 hPa at 04:08:09 | 1009.6 hPa at 23:58:09 |
Gust Wind Speed | 5.8 m/s at 16:23:09 | |
Average Wind Speed | 4.4 m/s at 16:13:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.