Weather for January 2014

Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31


Records

Sensor Min Max
Temperature 6.0°C at 2014-01-07 06:28:09 27.8°C at 2014-01-07 17:23:09
Apparent Temperature 5.0°C at 2014-01-07 06:28:09 30.3°C at 2014-01-04 14:48:09
Wind Chill 6.0°C at 2014-01-07 06:28:09 27.8°C at 2014-01-07 17:23:09
Dew Point 4.7°C at 2014-01-28 12:34:07 22.2°C at 2014-01-05 15:13:09
Humidity 33% at 2014-01-02 16:44:09 99% at 2014-01-31 05:54:07
Barometer 985.4 hPa at 2014-01-21 10:19:07 1017.4 hPa at 2014-01-15 23:38:09
Gust Wind Speed 10.2 m/s at 2014-01-17 18:12:09
Average Wind Speed 7.5 m/s at 2014-01-17 13:19:09

Total Rainfall: 0.0mm

Monthly Charts

Daily Records