Weather for October 2013

Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31


Records

Sensor Min Max
Temperature 1.5°C at 2013-10-29 06:13:56 23.1°C at 2013-10-05 16:28:04
Apparent Temperature -0.5°C at 2013-10-29 06:13:56 24.1°C at 2013-10-05 15:38:04
Wind Chill 1.5°C at 2013-10-29 06:13:56 23.1°C at 2013-10-05 16:28:04
Dew Point -0.4°C at 2013-10-29 06:13:56 16.5°C at 2013-10-15 11:09:09
Humidity 39% at 2013-10-19 17:01:09 98% at 2013-10-08 07:48:04
Barometer 983.5 hPa at 2013-10-11 23:05:04 1021.9 hPa at 2013-10-20 00:46:09
Gust Wind Speed 12.9 m/s at 2013-10-11 23:20:04
Average Wind Speed 9.2 m/s at 2013-10-15 14:19:09

Total Rainfall: 25.5mm

Monthly Charts

Daily Records