Browse: 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | 5.3°C at 2013-11-02 06:04:40 | 28.3°C at 2013-11-22 17:42:09 |
Apparent Temperature | 3.8°C at 2013-11-02 05:44:40 | 28.8°C at 2013-11-23 18:48:09 |
Wind Chill | 5.3°C at 2013-11-02 06:04:40 | 28.3°C at 2013-11-22 17:42:09 |
Dew Point | 3.1°C at 2013-11-02 05:44:40 | 19.3°C at 2013-11-26 13:33:09 |
Humidity | 31% at 2013-11-22 17:17:09 | 99% at 2013-11-30 06:38:09 |
Barometer | 990.2 hPa at 2013-11-28 21:43:09 | 1021.9 hPa at 2013-11-13 00:04:09 |
Gust Wind Speed | 7.5 m/s at 2013-11-29 17:13:09 | |
Average Wind Speed | 5.8 m/s at 2013-11-02 12:18:40 |
Total Rainfall: 36.9mm