Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
---|---|---|
Temperature | 5.5°C at 2013-01-19 06:07:43 | 34.7°C at 2013-01-29 16:55:34 |
Apparent Temperature | 4.4°C at 2013-01-19 06:07:43 | 36.1°C at 2013-01-09 17:19:00 |
Wind Chill | 5.5°C at 2013-01-19 06:07:43 | 34.7°C at 2013-01-29 16:55:34 |
Dew Point | 2.4°C at 2013-01-06 04:24:00 | 22.8°C at 2013-01-14 14:04:43 |
Humidity | 23% at 2013-01-29 15:55:34 | 99% at 2013-01-31 08:15:34 |
Barometer | 992.3 hPa at 2013-01-07 15:49:00 | 1028.0 hPa at 2013-01-28 00:25:43 |
Gust Wind Speed | 6.8 m/s at 2013-01-07 16:39:00 | |
Average Wind Speed | 3.4 m/s at 2013-01-18 14:32:43 |
Total Rainfall: 7.5mm