Sensor | Min | Max |
---|---|---|
Temperature | 5.3°C at 07:14:35 | 23.4°C at 12:17:35 |
Apparent Temperature | 4.2°C at 07:14:35 | 24.6°C at 12:17:35 |
Wind Chill | 5.3°C at 07:14:35 | 23.4°C at 12:17:35 |
Dew Point | 5.2°C at 07:14:35 | 14.6°C at 16:54:35 |
Humidity | 53% at 13:05:35 | 99% at 23:59:35 |
Barometer | 1017.0 hPa at 00:14:35 | 1019.1 hPa at 10:52:35 |
Gust Wind Speed | 1.4 m/s at 16:19:35 | |
Average Wind Speed | 1.0 m/s at 14:04:35 |
Total Rainfall: 0.0mm
Data is a 30-minute average.