Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
Sensor | Min | Max |
---|---|---|
Temperature | 2.9°C at 2012-04-21 07:19:51 | 29.1°C at 2012-04-05 12:11:33 |
Apparent Temperature | 1.3°C at 2012-04-21 07:19:51 | 30.4°C at 2012-04-05 12:06:33 |
Wind Chill | 2.9°C at 2012-04-21 07:19:51 | 29.1°C at 2012-04-05 12:11:33 |
Dew Point | 2.5°C at 2012-04-21 07:19:51 | 19.7°C at 2012-04-27 10:45:58 |
Humidity | 38% at 2012-04-06 14:51:58 | 99% at 2012-04-30 08:21:32 |
Barometer | 997.2 hPa at 2012-04-12 13:21:42 | 1030.5 hPa at 2012-04-20 09:54:51 |
Gust Wind Speed | 6.8 m/s at 2012-04-03 14:29:35 | |
Average Wind Speed | 3.7 m/s at 2012-04-03 14:29:35 |
Total Rainfall: 49.2mm