| Sensor | Min | Max | 
|---|---|---|
| Temperature | 1.0°C at 06:40:00 | 15.1°C at 14:40:00 | 
| Apparent Temperature | -1.2°C at 06:40:00 | 14.7°C at 14:40:00 | 
| Wind Chill | 1.0°C at 06:40:00 | 15.1°C at 14:40:00 | 
| Dew Point | -1.9°C at 06:40:00 | 8.8°C at 12:15:00 | 
| Humidity | 62% at 16:10:00 | 82% at 07:50:00 | 
| Barometer | 1009.0 hPa at 23:55:00 | 1023.3 hPa at 00:35:00 | 
| Gust Wind Speed | -- | |
| Average Wind Speed | -- | 
Total Rainfall: 0.0mm
Data is a 30-minute average.