| Sensor | Min | Max | 
|---|---|---|
| Temperature | 1.9°C at 06:55:00 | 19.9°C at 15:00:00 | 
| Apparent Temperature | -0.2°C at 06:55:00 | 19.2°C at 14:55:00 | 
| Wind Chill | 1.9°C at 06:55:00 | 19.9°C at 15:00:00 | 
| Dew Point | -1.0°C at 06:55:00 | 7.3°C at 13:25:00 | 
| Humidity | 37% at 17:00:00 | 82% at 07:55:00 | 
| Barometer | 1018.9 hPa at 00:00:00 | 1024.0 hPa at 09:20:00 | 
| Gust Wind Speed | -- | |
| Average Wind Speed | -- | 
Total Rainfall: 0.0mm
Data is a 30-minute average.