| Sensor | Min | Max | 
|---|---|---|
| Temperature | 6.2°C at 07:20:00 | 19.1°C at 14:40:00 | 
| Apparent Temperature | 4.7°C at 07:20:00 | 18.9°C at 14:40:00 | 
| Wind Chill | 6.2°C at 07:20:00 | 19.1°C at 14:40:00 | 
| Dew Point | 3.1°C at 06:35:00 | 10.8°C at 11:00:00 | 
| Humidity | 49% at 14:55:00 | 82% at 09:30:00 | 
| Barometer | 1013.8 hPa at 16:30:00 | 1016.7 hPa at 08:55:00 | 
| Gust Wind Speed | -- | |
| Average Wind Speed | -- | 
Total Rainfall: 0.2mm
Data is a 30-minute average.