| Sensor | Min | Max | 
|---|---|---|
| Temperature | 4.3°C at 06:15:00 | 17.5°C at 13:55:00 | 
| Apparent Temperature | 2.5°C at 06:15:00 | 18.0°C at 13:55:00 | 
| Wind Chill | 4.3°C at 06:15:00 | 17.5°C at 13:55:00 | 
| Dew Point | 1.3°C at 05:50:00 | 11.8°C at 13:50:00 | 
| Humidity | 68% at 14:05:00 | 81% at 08:20:00 | 
| Barometer | 1023.5 hPa at 18:50:00 | 1027.2 hPa at 00:20:00 | 
| Gust Wind Speed | -- | |
| Average Wind Speed | -- | 
Total Rainfall: 0.0mm
Data is a 30-minute average.