| Sensor | Min | Max | 
|---|---|---|
| Temperature | 1.7°C at 06:20:00 | 18.7°C at 14:00:00 | 
| Apparent Temperature | -0.4°C at 06:20:00 | 18.4°C at 13:30:00 | 
| Wind Chill | 1.7°C at 06:20:00 | 18.7°C at 14:00:00 | 
| Dew Point | -1.1°C at 06:30:00 | 9.0°C at 15:20:00 | 
| Humidity | 49% at 13:55:00 | 82% at 07:45:00 | 
| Barometer | 1024.7 hPa at 02:55:00 | 1028.3 hPa at 10:30:00 | 
| Gust Wind Speed | -- | |
| Average Wind Speed | -- | 
Total Rainfall: 0.0mm
Data is a 30-minute average.