| Sensor | Min | Max | 
|---|---|---|
| Temperature | 10.4°C at 23:55:00 | 16.9°C at 08:55:00 | 
| Apparent Temperature | 9.7°C at 23:55:00 | 17.8°C at 08:50:00 | 
| Wind Chill | 10.4°C at 23:55:00 | 16.9°C at 08:55:00 | 
| Dew Point | 7.0°C at 23:55:00 | 12.8°C at 08:50:00 | 
| Humidity | 76% at 09:05:00 | 81% at 17:25:00 | 
| Barometer | 1010.4 hPa at 15:45:00 | 1017.7 hPa at 00:10:00 | 
| Gust Wind Speed | -- | |
| Average Wind Speed | -- | 
Total Rainfall: 5.0mm
Data is a 30-minute average.