| Sensor | Min | Max | 
|---|---|---|
| Temperature | 12.6°C at 00:05:00 | 20.4°C at 15:20:00 | 
| Apparent Temperature | 12.3°C at 00:05:00 | 21.5°C at 15:20:00 | 
| Wind Chill | 12.6°C at 00:05:00 | 20.4°C at 15:20:00 | 
| Dew Point | 8.6°C at 00:05:00 | 14.1°C at 11:55:00 | 
| Humidity | 64% at 15:35:00 | 79% at 05:35:00 | 
| Barometer | 1017.0 hPa at 03:05:00 | 1023.0 hPa at 22:25:00 | 
| Gust Wind Speed | -- | |
| Average Wind Speed | -- | 
Total Rainfall: 0.8mm
Data is a 30-minute average.