| Sensor | Min | Max | 
|---|---|---|
| Temperature | 10.9°C at 06:10:00 | 16.3°C at 15:00:00 | 
| Apparent Temperature | 9.9°C at 06:10:00 | 16.7°C at 15:00:00 | 
| Wind Chill | 10.9°C at 06:10:00 | 16.3°C at 15:00:00 | 
| Dew Point | 5.5°C at 06:20:00 | 11.0°C at 15:00:00 | 
| Humidity | 59% at 10:50:00 | 77% at 21:15:00 | 
| Barometer | 999.7 hPa at 00:00:00 | 1006.5 hPa at 23:55:00 | 
| Gust Wind Speed | -- | |
| Average Wind Speed | -- | 
Total Rainfall: 0.6mm
Data is a 30-minute average.