| Sensor | Min | Max | 
|---|---|---|
| Temperature | 14.2°C at 00:50:00 | 17.8°C at 08:20:00 | 
| Apparent Temperature | 14.2°C at 00:45:00 | 19.1°C at 08:20:00 | 
| Wind Chill | 14.2°C at 00:50:00 | 17.8°C at 08:20:00 | 
| Dew Point | 9.8°C at 00:45:00 | 14.1°C at 08:20:00 | 
| Humidity | 75% at 00:45:00 | 80% at 08:10:00 | 
| Barometer | 1014.4 hPa at 05:20:00 | 1017.5 hPa at 00:20:00 | 
| Gust Wind Speed | -- | |
| Average Wind Speed | -- | 
Total Rainfall: 0.0mm
Data is a 30-minute average.