| Sensor | Min | Max | 
|---|---|---|
| Temperature | 8.4°C at 00:10:00 | 18.2°C at 13:30:00 | 
| Apparent Temperature | 7.1°C at 00:10:00 | 18.3°C at 13:30:00 | 
| Wind Chill | 8.4°C at 00:10:00 | 18.2°C at 13:30:00 | 
| Dew Point | 4.4°C at 00:10:00 | 11.8°C at 16:05:00 | 
| Humidity | 58% at 13:05:00 | 79% at 06:15:00 | 
| Barometer | 1011.0 hPa at 17:35:00 | 1014.6 hPa at 00:35:00 | 
| Gust Wind Speed | -- | |
| Average Wind Speed | -- | 
Total Rainfall: 0.0mm
Data is a 30-minute average.