Sensor | Value |
---|---|
Temperature | 19.9°C |
Apparent Temperature | 22.2°C |
Wind Chill | 19.9°C |
Dew Point | 16.7°C |
Humidity | 82.0% |
Barometer | 1021.2 hPa |
Wind Speed | -- |
Wind Direction | -- |
UV Index | 2.6 |
Solar Radiation | 227.0 W/m² |
Rain Rate | -- |
Current Storm Rain | -- |
Sensor | Min | Max |
---|---|---|
Temperature | 11.3°C at 07:20:00 | 20.4°C at 11:05:00 |
Apparent Temperature | 11.4°C at 07:00:00 | 22.9°C at 11:05:00 |
Wind Chill | 11.3°C at 07:20:00 | 20.4°C at 11:05:00 |
Dew Point | 10.3°C at 07:00:00 | 17.5°C at 10:35:00 |
Humidity | 83% at 11:10:00 | 95% at 09:35:00 |
Barometer | 1020.0 hPa at 05:20:00 | 1021.4 hPa at 11:00:00 |
Gust Wind Speed | -- | |
Average Wind Speed | -- |
Total Rainfall: 0.0mm
Data is a 30-minute average.