Sensor | Min | Max |
---|---|---|
Temperature | 4.5°C at 04:20:00 | 20.0°C at 14:10:00 |
Apparent Temperature | 2.9°C at 04:20:00 | 20.4°C at 14:10:00 |
Wind Chill | 4.5°C at 04:20:00 | 20.0°C at 14:10:00 |
Dew Point | 1.8°C at 03:15:00 | 12.2°C at 14:10:00 |
Humidity | 53% at 15:35:00 | 83% at 08:35:00 |
Barometer | 1023.0 hPa at 23:10:00 | 1030.2 hPa at 22:20:00 |
Gust Wind Speed | 3.1 m/s at 13:35:00 | |
Average Wind Speed | 1.3 m/s at 13:30:00 |
Total Rainfall: 0.0mm
Data is a 30-minute average.