| Sensor | Min | Max |
|---|---|---|
| Temperature | 4.8°C at 08:10:00 | 16.8°C at 13:20:00 |
| Apparent Temperature | 3.5°C at 08:10:00 | 16.6°C at 13:20:00 |
| Wind Chill | 4.8°C at 08:10:00 | 16.8°C at 13:20:00 |
| Dew Point | 3.7°C at 07:10:00 | 12.2°C at 23:35:00 |
| Humidity | 67% at 13:10:00 | 94% at 09:20:00 |
| Barometer | 1003.3 hPa at 23:25:00 | 1020.3 hPa at 00:00:00 |
| Gust Wind Speed | 7.6 m/s at 23:45:00 | |
| Average Wind Speed | 2.2 m/s at 23:50:00 |
Total Rainfall: 6.4mm
Data is a 30-minute average.